Home » Catalytic Drum Filter With Fan Systems
CARBTROL provides complete systems ranging from 90 to 20,000 CFM.
Model | GC2-1B90 | GC2-2B175 | GC2-2B275 | GC2-3B450 | GC2-3B1000 |
---|---|---|---|---|---|
Capacity | 90 | 175 | 275 | 450 | 1000 |
Catalytic Carbon Weight (lbs.) | 200 | 185 | 185 | 150 | 300 |
Number Canisters/System | 1 | 1 | 1 | 1 | 2 |
Horsepower | 1/3 | 1/3 | 1/2 | 3/4 | 3 |
Std. Power Supply-Phase | 115/208-230/1 | 115/208-230/1 | 115/208-230/1 | 115/230/1 | 230/460/3 |
Electrical Connection | Cord and Plug | Cord and Plug | Manual Motor Starter | Manual Motor Starter | Manual Motor Starter |
Suction Hose | 2 1/2” | 4 5/8” | 4 5/8” | 4 5/8” | 7” |
Approx. Dimensions | 24”Ø × 56”H | 24”Ø × 56”H | 24”Ø × 56”H | 24”Ø × 58”H | 4′ Sq. × 60”H |
Certain chemical compounds in the presence of activated carbon may oxidize, decompose or polymerize. This could result in temperature increases sufficient to cause ignition of the activated carbon or adsorbed material. If a compounds reaction with activated carbon is unknown, appropriate tests should be considered.